Reviews written by AlpineRoads
Overall rating | 3.9 | |
User Overall Summary | 4.0 | |
Scenery | 3.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
Seebergsattel
Great ride to the boarder!
Overall rating | 3.7 | |
User Overall Summary | 4.0 | |
Scenery | 3.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 3.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
Soboth Pass- B69
A very easy riding pass.
Overall rating | 3.4 | |
User Overall Summary | 3.0 | |
Scenery | 3.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 3.0 | |
Passing | 4.0 | |
Police and speed enforcement | 3.0 |
PackSattel - B70
Wide and easy with some superb series of corners.
Overall rating | 3.6 | |
User Overall Summary | 3.0 | |
Scenery | 3.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 3.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
Gabel Pass B77
Fast sweepers are the order of the day on this route.
Overall rating | 3.9 | |
User Overall Summary | 4.0 | |
Scenery | 4.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 3.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
Nassfeld Pass
Nice pass between Austria and Italy
Overall rating | 4.3 | |
User Overall Summary | 5.0 | |
Scenery | 5.0 | |
Corners | 5.0 | |
Road Surface | 4.0 | |
Traffic | 3.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
NockalmStrasse
One of the best in the Austrian Alps!
Overall rating | 3.2 | |
User Overall Summary | 3.0 | |
Scenery | 3.0 | |
Corners | 3.0 | |
Road Surface | 4.0 | |
Traffic | 3.0 | |
Passing | 3.0 | |
Police and speed enforcement | 3.0 |
B99 Radstad Tauern
we get so spoiled in this part of the world- anywhere else this would be a great route.
Overall rating | 3.3 | |
User Overall Summary | 3.0 | |
Scenery | 4.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 2.0 | |
Passing | 3.0 | |
Police and speed enforcement | 3.0 |
Turracher Höhe
Go early or late, a route for great sweepers.
Overall rating | 3.4 | |
User Overall Summary | 3.0 | |
Scenery | 3.0 | |
Corners | 4.0 | |
Road Surface | 5.0 | |
Traffic | 2.0 | |
Passing | 4.0 | |
Police and speed enforcement | 3.0 |
Hohen Tauern B114
Pick your time for this route, or you join the parade.
Overall rating | 4.0 | |
User Overall Summary | 4.0 | |
Scenery | 4.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
Sölkpass
not to be missed, just watch out for cows.
Overall rating | 3.9 | |
User Overall Summary | 4.0 | |
Scenery | 3.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
Sweeper circuit
If sweepers are what you looking for, your have arrived.
Overall rating | 4.2 | |
User Overall Summary | 5.0 | |
Scenery | 4.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
L573 Monchdorf - Pabneukirchen - Bad Kreuzen - Grein
Probably the best route in the area.
Overall rating | 3.4 | |
User Overall Summary | 4.0 | |
Scenery | 3.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 3.0 | |
Passing | 4.0 | |
Police and speed enforcement | 2.0 |
B119 Grein Königswiesen
There are some very nice corner series on this route.
Overall rating | 3.6 | |
User Overall Summary | 4.0 | |
Scenery | 4.0 | |
Corners | 4.0 | |
Road Surface | 3.0 | |
Traffic | 3.0 | |
Passing | 4.0 | |
Police and speed enforcement | 3.0 |
Königswiesen
the Linz scratcher circuit
Overall rating | 3.0 | |
User Overall Summary | 3.0 | |
Scenery | 3.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 2.0 | |
Passing | 3.0 | |
Police and speed enforcement | 2.0 |
Linz to Bad Leonfelden
Avoid rush hour on this route.
Overall rating | 3.7 | |
User Overall Summary | 3.0 | |
Scenery | 3.0 | |
Corners | 4.0 | |
Road Surface | 5.0 | |
Traffic | 4.0 | |
Passing | 3.0 | |
Police and speed enforcement | 4.0 |
Waxenberg- Walding
Typical for the area
Overall rating | 3.9 | |
User Overall Summary | 4.0 | |
Scenery | 3.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
Helfenberg - Waxenberg
Another local favourite.
Overall rating | 3.7 | |
User Overall Summary | 3.0 | |
Scenery | 3.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
B38 Haslach - Helfenberg
A local Favourite.
Overall rating | 3.6 | |
User Overall Summary | 4.0 | |
Scenery | 4.0 | |
Corners | 3.0 | |
Road Surface | 3.0 | |
Traffic | 4.0 | |
Passing | 3.0 | |
Police and speed enforcement | 4.0 |
Plöckenpass
Narrow but enjoyable.
Overall rating | 3.7 | |
User Overall Summary | 3.0 | |
Scenery | 3.0 | |
Corners | 4.0 | |
Road Surface | 4.0 | |
Traffic | 4.0 | |
Passing | 4.0 | |
Police and speed enforcement | 4.0 |
Around the Salzburgring
This is a Local's route.